Surprisingly, the purchase of an automatic pipettor is not a simple task. When you make the choice you should consider both parameters, as well as the skills of the pipettor user. The following table compares the features of all the variable volume pipettors currently offered by Corning HTL.
| Discovery Comfort | Labmate Pro | ![]() |
|
| Volume range (single-channel) | 0.1 – 10,000 µL | 0.1 – 10,000 µL |
| Volume range (multi-channel) | 0.5 – 300 µL | 0.5 – 300 µL |
| Counter type | 3-digits | 3-digits |
| Pipetting forces | Low, soft spring system | Low, soft spring system |
| Autoclavability | Fully | Fully |
| UV-resistance | Yes | Yes |
| User recalibration | Yes | Yes |
| Volume setting system | Pushbutton + knob | Pushbutton + knob |
| Volume lock | Yes | No |
| Tip ejector height adjustment (concerns single channel pipettors only) |
Yes | Yes |
| Universal shafts | Yes | Yes |
| Thermal insulation | No | No |
| Color coding | Yes | Yes |
| Weight* | 100 g | 100 g |
| Shaft length** | 147 mm | 147 mm |
| Filters in 0.5-5 and 1-10 mL models | Yes | Yes |
| Models available (single-channel) | 10 | 10 |
| Models available (multi-channel) | 4 x 8-ch / 4 x 12-ch | 4 x 8-ch / 4 x 12-ch |
| Sets availability | Starter 4-pack (D10, D20, D200, D1000)Starter Kit (D20, D200, D1000) Starter Kit Bio (D10, D100, D1000) | Starter 4-pack (LMP10, LMP20, LMP200, LMP1000) |
*For pipettor 200 µL.
**The length of 200 µL pipettor’s shaft with a tip attached. When the ejector is disassembled there is possibility to work with long narrow tubes.