HTL Single Channel Variable Volume Pipettes are available in a wide variety of models fitting different preferences and budgets of laboratory personnel. All pipettes are individually calibrated and checked for accuracy and precision in accordance with EN ISO 8655 standard. They are supplied with the Quality Control Certificate confirming their performance and the Instruction Manual. Below presentation will help you compare different pipette models and choose the most appropriate pipette for your application.
Click on the pipette to find out more information
| DISCOVERY Comfort | LABMATE Soft | OPTIPETTE | |
| Autoclavability | Full | Partial (shaft assay) | Partial (shaft assay) |
| UV resistance | Full | Full | Full |
| Handle design | Modern/Light | Modern/Light | Modern/Light |
| Pipetting force | Ultra low | Ultra low | Low |
| Easy recalibration | Yes | Yes | Yes |
| Volume setting | Pushbutton + knob | Pushbutton + knob | Knob |
| Volume setting locker | Yes | No | No |
| Ejector adjustment | Spacers* | Spacers* | Spacers* |
| Shaft durability | High - PVDF | High - PVDF | High - PVDF |
| Models available | 10 | 10 | 8 |
| Volume covered | 0,1µl - 10 000µl | 0,1µl - 10 000µl | 0,1µl - 10 000µl |
*Linear adjustment for 5000 µl and 10000 µl pipettes.